
| Part Number | Module Size [mm] |
Viewing Area [mm] |
Variations Available | Controller | ||||||
| TN | STN | FSTN | Reflective | EL | LED | CCFL | ||||
| SC1601A | 80.0 x 36.0 x 10.0 | 64.5 x 16.0 | o | o | o | o | o | o | - | HD44780 /Equivalent |
| SC1601B | 85.0 x 30.0 x 10.0 | 64.5 x 16.0 | o | o | o | o | o | o | - | HD44780 /Equivalent |
| SC1601C | 80.0 x 36.0 x 10.0 | 64.5 x 16.0 | o | o | o | o | o | o | - | HD44780 /Equivalent |
| SC1601D | 80.0 x 36.0 x 10.0 | 64.5 x 16.0 | o | o | o | o | o | o | - | HD44780 /Equivalent |
| SC1601H | 122.0 x 33.0 x 10.0 | 99.0 x 13.0 | o | o | o | o | o | o | - | HD44780 /Equivalent |
| Part Number | Module Size [mm] |
Viewing Area [mm] |
Variations Available | Controller | ||||||
| TN | STN | FSTN | Reflective | EL | LED | CCFL | ||||
| SC1602C | 80.0 x 36.0 x 10.0 | 64.5 x 16.0 | o | o | o | o | - | o | - | HD44780 /Equivalent |
| SC1602D | 85.0 x 30.0 x 10.0 | 64.5 x 16.0 | o | o | o | o | - | o | - | HD44780 /Equivalent |
| SC1602E | 84.0 x 44.0 x 10.0 | 64.5 x 16.0 | o | o | o | o | - | o | - | HD44780 /Equivalent |
| SC1602F | 85.0 x 36.0 x 10.0 | 64.5 x 16.0 | o | o | o | o | - | o | - | HD44780 /Equivalent |
| SC1602I | 85.0 x 27.0 x 10.0 | 64.5 x 16.0 | - | o | o | - | - | o | - | HD44780 /Equivalent |
| SC1602J | 122.0 x 44.0 x 10.0 | 99.0 x 24.0 | o | o | o | o | o | o | HD44780 /Equivalent |
|
| SC16021J | 106.5 x 43.5 x 10.0 | 99.0 x 24.0 | o | o | o | o | o | o | - | HD44780 /Equivalent |
| SC1602M | 85.0 x 32.6 x 10.0 | 64.5 x 16.0 | o | o | o | o | - | o | HD44780 /Equivalent |
|
| SC1602Q | 65.5 x 36.7 x 10.0 | 51.8 x 14.8 | o | o | o | o | o | o | - | HD44780 /Equivalent |
| SC1602X | 59.0 x 29.3 x 4.0 | 52.0 x 15.0 | o | o | o | o | o | o | HD44780 /Equivalent |
|
| Part Number | Module Size [mm] |
Viewing Area [mm] |
Variations Available | Controller | ||||||
| TN | STN | FSTN | Reflective | EL | LED | CCFL | ||||
| SC1604B | 87.0 x 60.0 x 10.0 | 61.8 x 25.2 | o | o | o | o | o | o | - | HD44780 /Equivalent |
| SC1604C | 72.0 x 48.0 x 10.0 | 61.8 x 25.2 | o | o | o | o | o | o | HD44780 /Equivalent |
|
| Part Number | Module Size [mm] |
Viewing Area [mm] |
Variations Available | Controller | ||||||
| TN | STN | FSTN | Reflective | EL | LED | CCFL | ||||
| SC2001A | 182.0 x 33.5 x 10.0 | 154.0 x 15.3 | o | o | o | o | o | o | - | HD44780 /Equivalent |
| Part Number | Module Size [mm] |
Viewing Area [mm] |
Variations Available | Controller | ||||||
| TN | STN | FSTN | Reflective | EL | LED | CCFL | ||||
| SC2004E | 98.0 x 60.0 x 10.0 | 76.0 x 25.2 | o | o | o | o | o | o | - | HD44780 /Equivalent |
| SC2004F | 59.0 x 29.3 x 4.0 | 52.0 x 15.0 | - | o | o | o | - | o | - | HD44780 /Equivalent |
| Part Number | Module Size [mm] |
Viewing Area [mm] |
Variations Available | Controller | ||||||
| TN | STN | FSTN | Reflective | EL | LED | CCFL | ||||
| SC2402A | 118.0 x 36.0 x 10.0 | 96.0 x 18.8 | o | o | o | o | o | o | - | HD44780 /Equivalent |
| Part Number | Module Size [mm] |
Viewing Area [mm] |
Variations Available | Controller | ||||||
| TN | STN | FSTN | Reflective | EL | LED | CCFL | ||||
| SC4002A | 182.0 x 33.5 x 10.0 | 154.0 x 15.3 | o | o | o | o | o | o | o | HD44780 /Equivalent |
| Part Number | Module Size [mm] |
Viewing Area [mm] |
Variations Available | Controller | ||||||
| TN | STN | FSTN | Reflective | EL | LED | CCFL | ||||
| SC4004A | 190.0 x 54.0 x 10.0 | 149.0 x 31.0 | o | o | o | o | o | o | - | HD44780 /Equivalent |
| Operating Temp. | Storage Temp. | |
| Normal temp. | 0c to +50c | -20c to +70c |
| Wide Temp. | -20c to +70c | -20c to +70c |