| 2000 | May. | San Technology, Inc. was founded in San Diego, California. ―Company started as an electronics manufacturer focused on LCD display distribution. |
|---|---|---|
| 2003 | Sep. | Opened the company's first cell phone shop in San Diego targeting Japanese people living in the U.S. |
| Nov. | Established San Technology Shanghai Co., Ltd. in Shanghai, China. ―Started production of LCD modules. |
|
| 2005 | Aug. | Shanghai factory acquired ISO 9001:2000 |
| 2007 | Sep. | Opened the company's third cell phone shop in San Jose (Silicon Valley). |
| Sep. | Established San Technology, Inc. in Kobe as the sales base in Japan. | |
| 2008 | Apr. | Began selling American consumer items online through Rakuten Ichiba (online shopping site) and Yahoo Shopping in Japan. |
| Sep. | Shanghai factory acquired ISO 14001:2004 | |
| Nov. | Established Santek Europe GmbH in Frankfurt, Germany as the sales base for the European region. | |
| 2009 | Jul. | Opened a mobile phone shop in San Diego in collaboration with KDDI. |
| Nov. | Established Santek Hong Kong Limited as the procurement and logistic base. |
|
| Dec. | Established San Technology Zhuhai Co., Ltd., the company's second factory in Zhuhai, China. ―Began mass-production of 3D glasses. |
|
| 2010 | Jan. | Opened the sales office for the Kanto area of Japan in Yoyogi, Tokyo. |
| Jun. | Invested in AIS Corporation, a color filter manufacturer in Aomori, Japan. ―Acquired 2.5% of AIS share. |
|
| Jul. | Established Santek Europe Ltd. in England as the logistics and sales base. | |
| Sep. | Purchased a 700 square meter building in Kobe. ―Relocated the headquarters to this building (in October). |
|
| Oct. | Opened the second mobile phone shop in San Jose in collaboration with KDDI. |




